Administrative support and document preparation for international touring artists performing in the United States and Canada.
Every engagement begins with a tour setup fee that covers onboarding and the preparation of your complete filing package.
USD
$750
per tour
CAD
$1,000
per tour
Per-show fees decrease as your tour grows.
| Shows | USD per show | CAD per show |
|---|---|---|
| 1–5 shows | $180 | $240 |
| 6–10 shows | $170 | $230 |
| 11–20 shows | $160 | $215 |
| 20+ shows Best Value | $150 | $200 |
All estimates include the $750 USD tour setup fee plus per-show administrative support at the applicable rate.
5-Show Tour
Total (USD)
$1,650
10-Show Tour
Total (USD)
$2,450
15-Show Tour
Total (USD)
$3,150
25-Show Tour
Total (USD)
$4,500
30-Show Tour
Total (USD)
$5,250
Without a filed waiver, CRA and IRS withhold a percentage of every show fee before you're paid. Here's what that looks like — and what we can do about it.
Scenario 1
Standard withholding applies when no waiver or reduction filing is completed before the tour begins.
| Filing Outcome | Tax Withheld | Paid to Artist | Tax Savings | Filing Fee | Net Benefit |
|---|---|---|---|---|---|
| No waiver filed (15%) | $16,875 | $95,625 | — | — | — |
| Full waiver (0%) | $0 | $112,500 | $16,875 | $3,150 | $13,725 |
| Reduced withholding (5%) | $5,625 | $106,875 | $11,250 | $3,150 | $8,100 |
| Reduced withholding (10%) | $11,250 | $101,250 | $5,625 | $3,150 | $2,475 |
| Filing Outcome | Tax Withheld | Paid to Artist | Tax Savings | Filing Fee | Net Benefit |
|---|---|---|---|---|---|
| No waiver filed (30%) | $33,750 | $78,750 | — | — | — |
| Full exemption (0%) | $0 | $112,500 | $33,750 | $3,150 | $30,600 |
| Reduced withholding (10%) | $11,250 | $101,250 | $22,500 | $3,150 | $19,350 |
| Reduced withholding (20%) | $22,500 | $90,000 | $11,250 | $3,150 | $8,100 |
Scenario 2
| Filing Outcome | Tax Withheld | Paid to Artist | Tax Savings | Filing Fee | Net Benefit |
|---|---|---|---|---|---|
| No waiver filed (15%) | $93,750 | $531,250 | — | — | — |
| Full waiver (0%) | $0 | $625,000 | $93,750 | $4,500 | $89,250 |
| Reduced withholding (5%) | $31,250 | $593,750 | $62,500 | $4,500 | $58,000 |
| Reduced withholding (10%) | $62,500 | $562,500 | $31,250 | $4,500 | $26,750 |
| Filing Outcome | Tax Withheld | Paid to Artist | Tax Savings | Filing Fee | Net Benefit |
|---|---|---|---|---|---|
| No waiver filed (30%) | $187,500 | $437,500 | — | — | — |
| Full exemption (0%) | $0 | $625,000 | $187,500 | $4,500 | $183,000 |
| Reduced withholding (10%) | $62,500 | $562,500 | $125,000 | $4,500 | $120,500 |
| Reduced withholding (20%) | $125,000 | $500,000 | $62,500 | $4,500 | $58,000 |
Send us your tour details and we'll prepare your complete filing package.